
- This event has passed.
Woodseats I vs Sheffield Nomads II
October 14 @ 7:30 pm
Board | Home | Woodseats I | Sheffield Nomads II | Away | |
---|---|---|---|---|---|
1 (B) | 224B (224B) | G Ledger, Andrew J | 1 - 0 | B Withington, Steve | 134B (134B) |
2 (W) | 172D (172D) | S Allison, Mark S | ½ - ½ | S Chambers, Duncan | 125D (125D) |
3 (B) | 181E (181E) | B Carpino, Nigel | 1 - 0 | N Kumar, Rahul | 000 (0) |
4 (W) | 162E (162E) | B Jones, Stuart R | 1 - 0 | B Day, Les P | 136D (136D) |
5 (B) | 000 (0) | B Gottschalk, Daniel | 1 - 0 | S Woollard, Josephine | 105A (105A) |
6 (W) | 133A (133A) | G Ward, W (Bill) | 1 - 0 | B English, Arkady | 103D (103D) |
Total | 872 | 5½ - ½ | Total | 603 |
Leave a Reply