Sheffield and District Chess Association online league tables for the Season 3.
Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Sheffield Nomads A | 10 | 7 | 2 | 1 | 28 | 12 | 16 | 0 | 0 | 0 |
Darnall & Handsworth A | 10 | 4 | 3 | 3 | 19½ | 20½ | 11 | 0 | 0 | 0 |
Woodseats A | 10 | 4 | 3 | 3 | 18½ | 21½ | 11 | 0 | 0 | 0 |
SASCA A | 10 | 3 | 3 | 4 | 20½ | 19½ | 9 | 0 | 0 | 0 |
Barnsley A | 10 | 2 | 3 | 5 | 16½ | 23½ | 7 | 0 | 0 | 0 |
Hillsborough A | 10 | 2 | 2 | 6 | 17 | 23 | 6 | 0 | 0 | 0 |
Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Sheffield Nomads B | 9 | 4 | 3 | 2 | 22½ | 13½ | 11 | 0 | 0 | 0 |
Rotherham A | 9 | 4 | 2 | 3 | 21 | 15 | 10 | 0 | 0 | 0 |
Woodseats B | 9 | 4 | 0 | 5 | 15 | 21 | 8 | 0 | 0 | 0 |
Sheffield University A | 9 | 3 | 1 | 5 | 13½ | 22½ | 7 | 0 | 0 | 0 |
Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Clay Cross A | 9 | 5 | 3 | 1 | 23 | 13 | 13 | 0 | 0 | 0 |
Sheffield Deaf A | 9 | 3 | 2 | 4 | 17½ | 18½ | 8 | 0 | 0 | 0 |
Woodseats C | 9 | 2 | 4 | 3 | 16 | 20 | 8 | 0 | 0 | 0 |
Ecclesall A | 9 | 3 | 1 | 5 | 15½ | 20½ | 7 | 0 | 0 | 0 |