League Table
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Sheffield Nomads A | 10 | 6 | 2 | 2 | 36 | 24 | 14 | 0 | 0 | 0 |
SASCA A | 8 | 6 | 0 | 2 | 30 | 17 | 12 | 0 | 0 | 0 |
Ecclesall A | 10 | 5 | 2 | 3 | 26 | 34 | 12 | 0 | 0 | 0 |
Chesterfield A | 10 | 5 | 1 | 4 | 34 | 26 | 11 | 0 | 0 | 0 |
Woodseats A | 10 | 3 | 4 | 3 | 29½ | 28½ | 10 | 0 | 0 | 1 |
Hillsborough A | 9 | 3 | 1 | 5 | 24½ | 29½ | 7 | 0 | 0 | 1 |
Sheffield Nomads B | 11 | 3 | 0 | 8 | 24½ | 38½ | 6 | 0 | 0 | 0 |
Barnsley A | 10 | 1 | 4 | 5 | 24½ | 31½ | 6 | 0 | 4 | 0 |
Fixtures
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Woodseats A | 2 - 4 | Sheffield Nomads A | Mon 21 Oct 24 | 19:30 | OV |
Hillsborough A | 1½ - 4½ | Woodseats A | Mon 25 Nov 24 | 19:30 | OU |
Woodseats A | 4 - 2 | Sheffield Nomads B | Mon 9 Dec 24 | 19:30 | OU |
Chesterfield A | 3½ - 2½ | Woodseats A | Thu 19 Dec 24 | 19:30 | OU |
Ecclesall A | 3 - 3 | Woodseats A | Wed 8 Jan 25 | 19:30 | OV |
Woodseats A | 2 - 4 | SASCA A | Mon 20 Jan 25 | 19:30 | OU |
Woodseats A | 3 - 3 | Chesterfield A | Mon 3 Feb 25 | 19:30 | OU |
Woodseats A | 3 - 3 | Barnsley A | Mon 3 Mar 25 | 19:30 | OU |
Barnsley A | 2 - 2 | Woodseats A | Wed 12 Mar 25 | 19:30 | OU |
Woodseats A | 3½ - 2½ | Hillsborough A | Mon 17 Mar 25 | 19:30 | OU |
Sheffield Nomads B | 0 - 0 | Woodseats A | Tue 1 Apr 25 | 19:30 | OU |
Woodseats A | 0 - 0 | Ecclesall A | Mon 7 Apr 25 | 19:30 | OU |
Sheffield Nomads A | 0 - 0 | Woodseats A | Tue 15 Apr 25 | 19:30 | OU |
SASCA A | 0 - 0 | Woodseats A | Tue 29 Apr 25 | 19:30 | OU |
Player Stats
Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
---|---|---|---|---|---|
Ledger, Andrew J | 2436 | 4½ | 5 | 90% | 90% |
Siu, Kam Wa | 2097 | 4½ | 6 | 75% | 75% |
Clissold, Ben S | 1990 | 3½ | 5 | 70% | 70% |
Gottschalk, Daniel | 2003 | 5½ | 8 | 68.75% | 68.75% |
Carpino, Nigel | 1965 | 3 | 6 | 50% | 50% |
Moore, David | 1775 | 1 | 2 | 50% | 50% |
Ryalls, Jay | 1854 | ½ | 1 | 50% | 50% |
Kidman, Samuel | 1711 | 1½ | 3 | 50% | 50% |
Fletcher, John T | 1971 | 4 | 10 | 40% | 40% |
Allison, Mark S | 1765 | 1½ | 7 | 21.43% | 21.43% |
Woodhouse, Jamie | 1466 | 0 | 2 | 0% | 0% |
Ward, W (Bill) | 1341 | 0 | 2 | 0% | 0% |
Margerison, David | 1473 | 0 | 1 | 0% | 0% |
West, Oliver | 1360 | 0 | 1 | 0% | 0% |