Sheffield and District Chess Association – Summer League 2022
Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Darnall & Handsworth A | 5 | 3 | 1 | 1 | 11½ | 10½ | 7 | 0 | 0 | 0 |
SASCA A | 4 | 3 | 0 | 1 | 11½ | 6½ | 6 | 0 | 0 | 0 |
Sheffield Nomads A | 3 | 1 | 2 | 0 | 7½ | 4½ | 4 | 0 | 0 | 0 |
Woodseats A | 4 | 1 | 1 | 2 | 9 | 10 | 3 | 0 | 0 | 0 |
Chesterfield A | 4 | 1 | 1 | 2 | 6½ | 10½ | 3 | 0 | 0 | 0 |
Ecclesall A | 4 | 0 | 1 | 3 | 7 | 11 | 1 | 0 | 0 | 0 |
Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Sheffield University A | 6 | 4 | 1 | 1 | 20 | 10 | 9 | 0 | 0 | 0 |
Worksop | 6 | 4 | 1 | 1 | 16½ | 11½ | 9 | 0 | 0 | 0 |
Hillsborough A | 6 | 4 | 0 | 2 | 14 | 10 | 8 | 0 | 0 | 0 |
Rotherham | 6 | 2 | 0 | 4 | 12 | 17 | 4 | 0 | 0 | 0 |
Sheffield Nomads B | 5 | 2 | 0 | 3 | 7½ | 15½ | 4 | 0 | 0 | 0 |
Barnsley | 5 | 0 | 0 | 5 | 7 | 13 | 0 | 0 | 0 | 0 |
Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Ecclesall B | 5 | 4 | 0 | 1 | 15 | 12 | 8 | 0 | 0 | 0 |
Sheffield Nomads C | 5 | 3 | 0 | 2 | 11½ | 9½ | 6 | 0 | 0 | 0 |
Chesterfield B | 4 | 3 | 0 | 1 | 10½ | 8½ | 6 | 0 | 0 | 0 |
Woodseats B | 5 | 1 | 1 | 3 | 12 | 15 | 3 | 0 | 0 | 0 |
Hillsborough B | 4 | 1 | 1 | 2 | 10½ | 9½ | 3 | 0 | 0 | 0 |
Darnall & Handsworth B | 5 | 1 | 0 | 4 | 10½ | 15½ | 2 | 0 | 0 | 0 |
Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Sheffield University B | 7 | 5 | 1 | 1 | 26½ | 8½ | 11 | 0 | 0 | 0 |
Ecclesall C | 6 | 3 | 2 | 1 | 17 | 15 | 8 | 0 | 0 | 0 |
Sheffield Deaf | 7 | 2 | 2 | 3 | 18 | 18 | 6 | 0 | 0 | 0 |
Darnall & Handsworth C | 6 | 2 | 1 | 3 | 16 | 18 | 5 | 0 | 0 | 0 |
Woodseats C | 6 | 1 | 3 | 2 | 13 | 20 | 5 | 0 | 0 | 0 |
SASCA B | 6 | 1 | 1 | 4 | 8½ | 19½ | 3 | 0 | 0 | 0 |