Sheffield and District Chess Association – Winter Leagues 2024/25

We are fielding four teams in the current Sheffield & District Chess Association Winter season.

  • Woodseats A team – Division 1
  • Woodseats B team – Division 3
  • Woodseats C team – Division 4
  • Woodseats D team – Division 5

 


For more information about individual team performances, please follow these links.

A TeamB TeamC TeamD Team


Division 1 – Winter 2024/25

Team Play Won Draw Lost For Against Points SP MP Def
SASCA A 14 10 1 3 54 29 21 0 0 0
Ecclesall A 14 9 2 3 44½ 39½ 20 0 0 0
Chesterfield A 14 9 1 4 50½ 33½ 19 0 0 0
Sheffield Nomads A 14 7 3 4 48 36 17 0 0 0
Woodseats A 14 4 3 7 35 48 11 0 0 1
Hillsborough A 14 4 2 8 36½ 47½ 10 0 0 2
Barnsley A 14 2 4 8 34 48 8 0 2 0
Sheffield Nomads B 14 3 0 11 30½ 51½ 6 0 0 0

Source: ECF LMS


Division 3 – Winter 2024/25

Team Play Won Draw Lost For Against Points SP MP Def
Barnsley B 14 10 1 3 55 29 21 0 0 0
SASCA C 14 8 4 2 50½ 27½ 20 0 6 0
Woodseats B 14 7 3 4 46½ 37½ 17 0 0 6
Darnall & Handsworth B 14 5 5 4 42 42 15 0 0 0
Sheffield Nomads C 14 6 2 6 41½ 42½ 14 0 0 0
Worksop B 14 5 3 6 41 43 13 0 0 6
Chesterfield C 14 2 2 10 30½ 53½ 6 0 0 21
Sheffield University B 14 2 2 10 23 55 6 0 0 21

Source: ECF LMS


Division 4 – Winter 2024/25

Team Play Won Draw Lost For Against Points SP MP Def
Barnsley C 10 7 1 2 36 24 15 0 0 2
Woodseats C 10 4 5 1 34½ 25½ 13 0 0 0
Ecclesall C 10 3 3 4 28½ 31½ 9 0 0 1
SASCA D 10 4 0 6 29½ 30½ 8 0 0 1
Hillsborough C 10 3 2 5 27½ 32½ 8 0 0 1
Darnall & Handsworth C 10 2 3 5 24 36 7 0 0 0

Source: ECF LMS


Division 5 – Winter 2024/25

Team Play Won Draw Lost For Against Points SP MP IM
Hillsborough D 12 7 3 2 27½ 20½ 17 0 0 0
Darnall & Handsworth D 12 5 5 2 34½ 30½ 15 0 0 0
Woodseats D 12 3 7 2 31 25 13 0 0 0
Ravenfield A 12 4 5 3 29 28 13 0 0 0
Sheffield Deaf A 12 3 3 6 27½ 30½ 9 0 0 0
SASCA E 12 3 3 6 27 34 9 0 0 0
Barnsley D 12 2 4 6 25½ 33½ 8 0 0 0

Source: ECF LMS


League Management System – Sheffield & District Chess Association : https://lms.englishchess.org.uk/lms/organisation/613