Sheffield and District Chess Association – Winter Leagues 2024/25
We are fielding four teams in the current Sheffield & District Chess Association Winter season.
- Woodseats A team – Division 1
- Woodseats B team – Division 3
- Woodseats C team – Division 4
- Woodseats D team – Division 5
For more information about individual team performances, please follow these links.
A Team ⦁ B Team ⦁ C Team ⦁ D Team
Division 1 – Winter 2024/25
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Sheffield Nomads A | 9 | 5 | 2 | 2 | 30 | 24 | 12 | 0 | 0 | 0 |
SASCA A | 6 | 5 | 0 | 1 | 23½ | 11½ | 10 | 0 | 0 | 0 |
Ecclesall A | 7 | 4 | 2 | 1 | 21½ | 20½ | 10 | 0 | 0 | 0 |
Chesterfield A | 8 | 4 | 1 | 3 | 26 | 22 | 9 | 0 | 0 | 0 |
Woodseats A | 7 | 2 | 2 | 3 | 21 | 21 | 6 | 0 | 0 | 1 |
Sheffield Nomads B | 9 | 2 | 0 | 7 | 20½ | 32½ | 4 | 0 | 0 | 0 |
Hillsborough A | 6 | 2 | 0 | 4 | 14½ | 21½ | 4 | 0 | 0 | 0 |
Barnsley A | 6 | 1 | 1 | 4 | 16 | 20 | 3 | 0 | 0 | 0 |
Division 3 – Winter 2024/25
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Barnsley B | 9 | 5 | 1 | 3 | 32½ | 21½ | 11 | 0 | 0 | 0 |
Sheffield Nomads C | 8 | 4 | 2 | 2 | 25 | 23 | 10 | 0 | 0 | 0 |
Darnall & Handsworth B | 9 | 3 | 3 | 3 | 25 | 29 | 9 | 0 | 0 | 0 |
SASCA C | 7 | 3 | 3 | 1 | 25 | 17 | 9 | 0 | 0 | 0 |
Worksop B | 7 | 4 | 1 | 2 | 22½ | 19½ | 9 | 0 | 0 | 0 |
Woodseats B | 7 | 3 | 2 | 2 | 23½ | 18½ | 8 | 0 | 0 | 0 |
Chesterfield C | 8 | 1 | 1 | 6 | 16½ | 31½ | 3 | 0 | 0 | 1 |
Sheffield University B | 7 | 1 | 1 | 5 | 16 | 26 | 3 | 0 | 0 | 1 |
Division 4 – Winter 2024/25
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Woodseats C | 7 | 3 | 4 | 0 | 24½ | 17½ | 10 | 0 | 0 | 0 |
Barnsley C | 6 | 3 | 1 | 2 | 20½ | 15½ | 7 | 0 | 0 | 2 |
SASCA D | 7 | 3 | 0 | 4 | 22½ | 19½ | 6 | 0 | 0 | 0 |
Darnall & Handsworth C | 6 | 2 | 2 | 2 | 17 | 19 | 6 | 0 | 0 | 0 |
Ecclesall C | 6 | 2 | 2 | 2 | 15½ | 20½ | 6 | 0 | 0 | 1 |
Hillsborough C | 6 | 1 | 1 | 4 | 14 | 22 | 3 | 0 | 0 | 1 |
Division 5 – Winter 2024/25
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hillsborough D | 8 | 5 | 2 | 1 | 20 | 12 | 12 | 0 | 0 | 0 |
Woodseats D | 7 | 2 | 4 | 1 | 19 | 15 | 8 | 0 | 0 | 0 |
Darnall & Handsworth D | 7 | 2 | 3 | 2 | 19½ | 20½ | 7 | 0 | 0 | 0 |
Ravenfield A | 7 | 2 | 3 | 2 | 17 | 17 | 7 | 0 | 0 | 0 |
Barnsley D | 8 | 2 | 2 | 4 | 18 | 23 | 6 | 0 | 0 | 0 |
Sheffield Deaf A | 7 | 2 | 2 | 3 | 18 | 18 | 6 | 0 | 0 | 0 |
SASCA E | 8 | 2 | 2 | 4 | 17½ | 23½ | 6 | 0 | 0 | 0 |
League Management System – Sheffield & District Chess Association : https://lms.englishchess.org.uk/lms/organisation/613