Sheffield and District Chess Association – Winter Leagues 2025/26
We are fielding four teams in the current Sheffield & District Chess Association Winter season.
- Woodseats A team – Division 1 (Danny Gottschalk)
- Woodseats B team – Division 3 (Tom Adams)
- Woodseats C team – Division 3 (Steve Daykin)
- Woodseats D team – Division 5 (Connor Fairfield)
For more information about individual team performances, please follow these links.
A Team ⦁ B Team ⦁ C Team ⦁ D Team
Division 1 – Winter 2025/26
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Worksop A | 2 | 1 | 1 | 0 | 6½ | 5½ | 3 | 0 | 0 | 0 |
Woodseats A | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Sheffield Nomads A | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Hillsborough A | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Ecclesall A | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
SASCA A | 1 | 0 | 0 | 1 | 2½ | 3½ | 0 | 0 | 0 | 0 |
Chesterfield A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnall & Handsworth A | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Division 3 – Winter 2025/26
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Sheffield Nomads C | 2 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 0 |
Woodseats C | 2 | 1 | 0 | 1 | 5½ | 6½ | 2 | 0 | 0 |
Barnsley C | 2 | 1 | 0 | 1 | 6½ | 5½ | 2 | 0 | 0 |
Darnall & Handsworth B | 2 | 1 | 0 | 1 | 6½ | 5½ | 2 | 0 | 0 |
Chesterfield B | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 |
Woodseats B | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 | 0 | 0 |
Sheffield University A | 1 | 0 | 0 | 1 | 2½ | 3½ | 0 | 0 | 0 |
Worksop B | 2 | 0 | 0 | 2 | 4½ | 7½ | 0 | 0 | 0 |
Division 5 – Winter 2025/26
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Barnsley D | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 | 0 | 0 | 0 |
Ravenfield A | 1 | 1 | 0 | 0 | 3½ | ½ | 2 | 0 | 0 | 0 |
Clay Cross A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Deaf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodseats D | 1 | 0 | 0 | 1 | ½ | 3½ | 0 | 0 | 0 | 0 |
Darnall & Handsworth D | 1 | 0 | 0 | 1 | 1½ | 2½ | 0 | 0 | 0 | 0 |
League Management System – Sheffield & District Chess Association : https://lms.englishchess.org.uk/lms/organisation/613