League Table
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
|---|---|---|---|---|---|---|---|---|---|
| Sheffield University A | 10 | 8 | 1 | 1 | 44½ | 15½ | 17 | 0 | 2 |
| Woodseats C | 11 | 6 | 1 | 4 | 35½ | 30½ | 13 | 0 | 0 |
| Darnall & Handsworth B | 11 | 5 | 1 | 5 | 31 | 35 | 11 | 0 | 0 |
| Barnsley C | 11 | 4 | 2 | 5 | 31½ | 34½ | 10 | 0 | 0 |
| Woodseats B | 10 | 4 | 2 | 4 | 31½ | 28½ | 10 | 0 | 0 |
| Sheffield Nomads C | 11 | 4 | 1 | 6 | 24½ | 41½ | 9 | 0 | 0 |
| Chesterfield B | 10 | 3 | 1 | 6 | 25½ | 34½ | 7 | 0 | 1 |
| Worksop B | 10 | 3 | 1 | 6 | 28 | 32 | 7 | 0 | 1 |
Fixtures
| Home Team | Result | Away Team | Date | Time | Status |
|---|---|---|---|---|---|
| Worksop B | 2½ - 3½ | Woodseats B | Mon 29 Sep 25 | 19:30 | OV |
| Woodseats B | 3 - 3 | Sheffield University A | Mon 20 Oct 25 | 19:30 | OV |
| Woodseats B | 3 - 3 | Barnsley C | Mon 27 Oct 25 | 19:30 | OU |
| Darnall & Handsworth B | 3½ - 2½ | Woodseats B | Mon 3 Nov 25 | 19:30 | OV |
| Woodseats B | 5 - 1 | Sheffield Nomads C | Mon 17 Nov 25 | 19:30 | OU |
| Woodseats C | 4½ - 1½ | Woodseats B | Mon 1 Dec 25 | 19:30 | OU |
| Woodseats B | 3½ - 2½ | Woodseats C | Mon 8 Dec 25 | 19:30 | OU |
| Chesterfield B | 0 - 0 | Woodseats B | Thu 8 Jan 26 | 19:30 | OU |
| Woodseats B | 2½ - 3½ | Worksop B | Mon 26 Jan 26 | 19:30 | OU |
| Woodseats B | 4½ - 1½ | Darnall & Handsworth B | Mon 23 Feb 26 | 19:30 | OV |
| Barnsley C | 3½ - 2½ | Woodseats B | Wed 4 Mar 26 | 19:30 | OV |
| Sheffield University A | 0 - 0 | Woodseats B | Wed 18 Mar 26 | 19:30 | OU |
| Sheffield Nomads C | 0 - 0 | Woodseats B | Tue 24 Mar 26 | 19:30 | OU |
| Woodseats B | 0 - 0 | Chesterfield B | Mon 13 Apr 26 | 19:30 | OU |
Player Stats
| Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
|---|---|---|---|---|---|
| Jones, Stuart R | 2157 | 2 | 2 | 100% | 100% |
| Clissold, Ben S | 2147 | 2 | 2 | 100% | 100% |
| Ryalls, Jay | 1956 | 4 | 5 | 80% | 80% |
| Highland, Joe | 1843 | 2 | 3 | 66.7% | 66.7% |
| Walshaw, Matthew | 1615 | 4 | 6 | 66.7% | 66.7% |
| Kidman, Samuel | 1667 | 3½ | 6 | 58.3% | 58.3% |
| Hulse, Peter | 1682 | 3½ | 7 | 50% | 50% |
| Gottschalk, Daniel | 1774 | 1 | 2 | 50% | 50% |
| Adams, Tom S | 1612 | 4½ | 9 | 50% | 50% |
| Ward, W (Bill) | 1419 | 1 | 3 | 33.3% | 33.3% |
| Moon, Steve | 1370 | 2 | 7 | 28.6% | 28.6% |
| Ashmore, Brendan | 1354 | 1½ | 6 | 25% | 25% |
| Assirati, Ben | 1324 | ½ | 2 | 25% | 25% |