League Table
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Barnsley B | 9 | 5 | 1 | 3 | 32½ | 21½ | 11 | 0 | 0 | 0 |
Sheffield Nomads C | 8 | 4 | 2 | 2 | 25 | 23 | 10 | 0 | 0 | 0 |
Darnall & Handsworth B | 9 | 3 | 3 | 3 | 25 | 29 | 9 | 0 | 0 | 0 |
SASCA C | 7 | 3 | 3 | 1 | 25 | 17 | 9 | 0 | 0 | 0 |
Worksop B | 7 | 4 | 1 | 2 | 22½ | 19½ | 9 | 0 | 0 | 0 |
Woodseats B | 7 | 3 | 2 | 2 | 23½ | 18½ | 8 | 0 | 0 | 0 |
Chesterfield C | 8 | 1 | 1 | 6 | 16½ | 31½ | 3 | 0 | 0 | 1 |
Sheffield University B | 7 | 1 | 1 | 5 | 16 | 26 | 3 | 0 | 0 | 1 |
Fixtures
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Darnall & Handsworth B | 1½ - 4½ | Woodseats B | Mon 30 Sep 24 | 19:30 | OU |
Woodseats B | 0 - 0 | Chesterfield C | Mon 7 Oct 24 | 19:30 | OU |
Barnsley B | 3 - 3 | Woodseats B | Tue 22 Oct 24 | 19:30 | OU |
Woodseats B | 2 - 4 | Sheffield University B | Mon 4 Nov 24 | 19:30 | OU |
SASCA C | 2 - 4 | Woodseats B | Mon 18 Nov 24 | 19:30 | OU |
Woodseats B | 2½ - 3½ | Sheffield Nomads C | Mon 9 Dec 24 | 19:30 | OU |
Woodseats B | 3 - 3 | Darnall & Handsworth B | Mon 16 Dec 24 | 19:30 | OU |
Chesterfield C | 1½ - 4½ | Woodseats B | Thu 6 Feb 25 | 19:30 | OU |
Woodseats B | 0 - 0 | Barnsley B | Mon 24 Feb 25 | 19:30 | OU |
Woodseats B | 0 - 0 | Worksop B | Mon 10 Mar 25 | 19:30 | OU |
Sheffield University B | 0 - 0 | Woodseats B | Thu 20 Mar 25 | 19:30 | OU |
Woodseats B | 0 - 0 | SASCA C | Mon 24 Mar 25 | 19:30 | OU |
Worksop B | 0 - 0 | Woodseats B | Mon 14 Apr 25 | 19:30 | OU |
Sheffield Nomads C | 0 - 0 | Woodseats B | Tue 29 Apr 25 | 19:30 | OU |
Player Stats
Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
---|---|---|---|---|---|
Gottschalk, Daniel | 2173 | 1 | 1 | 100% | 100% |
Ryalls, Jay | 2050 | 1 | 1 | 100% | 100% |
Kidman, Samuel | 1746 | 1 | 1 | 100% | 100% |
Waseem, Junaid | 1922 | 1 | 1 | 100% | 100% |
Woodhouse, Jamie | 1083 | 3½ | 4 | 87.5% | 87.5% |
Margerison, David | 872 | 3 | 4 | 80% | 75% |
Hulse, Peter | 1894 | 3½ | 5 | 70% | 70% |
Ward, W (Bill) | 1681 | 1 | 2 | 50% | 50% |
Moon, Steve | 1115 | 3½ | 7 | 50% | 50% |
Cook, Dave | 1516 | ½ | 1 | 50% | 50% |
Ferguson, Jonathan | 1178 | 1½ | 5 | 30% | 30% |
Ashmore, Brendan | 1478 | 2 | 7 | 28.57% | 28.57% |
Standley, Charlie | 1154 | 0 | 1 | 0% | 0% |
Daykin, Steve | -400 | 0 | 1 | 0% | 0% |