Sheffield and District Chess Association – Winter Leagues 2025/26
We are fielding four teams in the current Sheffield & District Chess Association Winter season.
- Woodseats A team – Division 1 (Danny Gottschalk)
- Woodseats B team – Division 3 (Tom Adams)
- Woodseats C team – Division 3 (Steve Daykin)
- Woodseats D team – Division 5 (Connor Fairfield)
For more information about individual team performances, please follow these links.
A Team ⦁ B Team ⦁ C Team ⦁ D Team
Division 1 – Winter 2025/26
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
|---|---|---|---|---|---|---|---|---|---|---|
| Worksop A | 11 | 7 | 2 | 2 | 38 | 27 | 16 | 0 | 0 | 0 |
| Woodseats A | 9 | 6 | 0 | 3 | 32 | 22 | 12 | 0 | 0 | 0 |
| Sheffield Nomads A | 10 | 5 | 2 | 3 | 29½ | 30½ | 12 | 0 | 0 | 0 |
| Ecclesall A | 11 | 5 | 1 | 5 | 33 | 33 | 11 | 0 | 0 | 1 |
| SASCA A | 10 | 5 | 0 | 5 | 35 | 25 | 10 | 0 | 0 | 0 |
| Chesterfield A | 10 | 3 | 3 | 4 | 29 | 31 | 9 | 0 | 0 | 0 |
| Hillsborough A | 9 | 2 | 3 | 4 | 22½ | 30½ | 7 | 0 | 0 | 1 |
| Darnall & Handsworth A | 10 | 1 | 1 | 8 | 20 | 40 | 3 | 0 | 0 | 0 |
Division 3 – Winter 2025/26
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
|---|---|---|---|---|---|---|---|---|---|
| Sheffield University A | 10 | 8 | 1 | 1 | 44½ | 15½ | 17 | 0 | 2 |
| Woodseats C | 11 | 6 | 1 | 4 | 35½ | 30½ | 13 | 0 | 0 |
| Darnall & Handsworth B | 11 | 5 | 1 | 5 | 31 | 35 | 11 | 0 | 0 |
| Barnsley C | 11 | 4 | 2 | 5 | 31½ | 34½ | 10 | 0 | 0 |
| Woodseats B | 10 | 4 | 2 | 4 | 31½ | 28½ | 10 | 0 | 0 |
| Sheffield Nomads C | 11 | 4 | 1 | 6 | 24½ | 41½ | 9 | 0 | 0 |
| Chesterfield B | 10 | 3 | 1 | 6 | 25½ | 34½ | 7 | 0 | 1 |
| Worksop B | 10 | 3 | 1 | 6 | 28 | 32 | 7 | 0 | 1 |
Division 5 – Winter 2025/26
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravenfield A | 9 | 6 | 1 | 2 | 27½ | 16½ | 13 | 0 | 0 | 0 |
| Clay Cross A | 6 | 4 | 2 | 0 | 16½ | 10½ | 10 | 0 | 0 | 0 |
| Woodseats D | 7 | 5 | 0 | 2 | 20 | 17 | 10 | 0 | 0 | 2 |
| Darnall & Handsworth D | 8 | 3 | 0 | 5 | 20 | 24 | 6 | 0 | 0 | 0 |
| Barnsley D | 8 | 2 | 1 | 5 | 17 | 22 | 5 | 0 | 0 | 2 |
| Sheffield Deaf A | 8 | 1 | 0 | 7 | 15 | 26 | 2 | 0 | 0 | 0 |
League Management System – Sheffield & District Chess Association : https://lms.englishchess.org.uk/lms/organisation/613