Sheffield and District Chess Association – Winter Leagues 2025/26
We are fielding four teams in the current Sheffield & District Chess Association Winter season.
- Woodseats A team – Division 1 (Danny Gottschalk)
- Woodseats B team – Division 3 (Tom Adams)
- Woodseats C team – Division 3 (Steve Daykin)
- Woodseats D team – Division 5 (Connor Fairfield)
For more information about individual team performances, please follow these links.
A Team ⦁ B Team ⦁ C Team ⦁ D Team
Division 1 – Winter 2025/26
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
|---|---|---|---|---|---|---|---|---|---|---|
| Worksop A | 4 | 3 | 1 | 0 | 14½ | 8½ | 7 | 0 | 0 | 0 |
| Woodseats A | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
| Sheffield Nomads A | 2 | 1 | 1 | 0 | 6½ | 5½ | 3 | 0 | 0 | 0 |
| Hillsborough A | 3 | 1 | 1 | 1 | 8½ | 8½ | 3 | 0 | 0 | 0 |
| SASCA A | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
| Chesterfield A | 2 | 1 | 0 | 1 | 6½ | 5½ | 2 | 0 | 0 | 0 |
| Ecclesall A | 3 | 0 | 1 | 2 | 6½ | 11½ | 1 | 0 | 0 | 1 |
| Darnall & Handsworth A | 3 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 0 | 0 |
Division 3 – Winter 2025/26
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
|---|---|---|---|---|---|---|---|---|---|
| Woodseats C | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 |
| Darnall & Handsworth B | 4 | 2 | 0 | 2 | 11 | 13 | 4 | 0 | 0 |
| Woodseats B | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 0 | 0 |
| Sheffield Nomads C | 3 | 2 | 0 | 1 | 9 | 9 | 4 | 0 | 0 |
| Barnsley C | 3 | 1 | 1 | 1 | 9½ | 8½ | 3 | 0 | 0 |
| Chesterfield B | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 |
| Worksop B | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 | 0 | 0 |
| Sheffield University A | 2 | 0 | 1 | 1 | 5½ | 6½ | 1 | 0 | 0 |
Division 5 – Winter 2025/26
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravenfield A | 4 | 3 | 0 | 1 | 11½ | 5½ | 6 | 0 | 0 | 0 |
| Barnsley D | 3 | 2 | 0 | 1 | 6½ | 5½ | 4 | 0 | 0 | 2 |
| Clay Cross A | 1 | 1 | 0 | 0 | 3½ | ½ | 2 | 0 | 0 | 0 |
| Woodseats D | 3 | 1 | 0 | 2 | 5½ | 7½ | 2 | 0 | 0 | 2 |
| Sheffield Deaf A | 2 | 0 | 0 | 2 | 1½ | 8½ | 0 | 0 | 0 | 0 |
| Darnall & Handsworth D | 1 | 0 | 0 | 1 | 1½ | 2½ | 0 | 0 | 0 | 0 |
League Management System – Sheffield & District Chess Association : https://lms.englishchess.org.uk/lms/organisation/613