League Table
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Ecclesall A | 13 | 8 | 2 | 3 | 41 | 37 | 18 | 0 | 0 | 0 |
SASCA A | 11 | 8 | 1 | 2 | 42 | 23 | 17 | 0 | 0 | 0 |
Sheffield Nomads A | 13 | 7 | 2 | 4 | 45 | 33 | 16 | 0 | 0 | 0 |
Chesterfield A | 12 | 7 | 1 | 4 | 43 | 29 | 15 | 0 | 0 | 0 |
Woodseats A | 13 | 4 | 3 | 6 | 34½ | 42½ | 11 | 0 | 0 | 1 |
Hillsborough A | 12 | 4 | 1 | 7 | 31½ | 40½ | 9 | 0 | 0 | 2 |
Barnsley A | 13 | 2 | 4 | 7 | 32 | 44 | 8 | 0 | 2 | 0 |
Sheffield Nomads B | 13 | 3 | 0 | 10 | 28 | 48 | 6 | 0 | 0 | 0 |
Fixtures
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Woodseats A | 2 - 4 | Sheffield Nomads A | Mon 21 Oct 24 | 19:30 | OV |
Hillsborough A | 1½ - 4½ | Woodseats A | Mon 25 Nov 24 | 19:30 | OU |
Woodseats A | 4 - 2 | Sheffield Nomads B | Mon 9 Dec 24 | 19:30 | OU |
Chesterfield A | 3½ - 2½ | Woodseats A | Thu 19 Dec 24 | 19:30 | OU |
Ecclesall A | 3 - 3 | Woodseats A | Wed 8 Jan 25 | 19:30 | OV |
Woodseats A | 2 - 4 | SASCA A | Mon 20 Jan 25 | 19:30 | OU |
Woodseats A | 3 - 3 | Chesterfield A | Mon 3 Feb 25 | 19:30 | OU |
Woodseats A | 3 - 3 | Barnsley A | Mon 3 Mar 25 | 19:30 | OU |
Barnsley A | 3 - 2 | Woodseats A | Wed 12 Mar 25 | 19:30 | OU |
Woodseats A | 3½ - 2½ | Hillsborough A | Mon 17 Mar 25 | 19:30 | OU |
Sheffield Nomads B | 2½ - 3½ | Woodseats A | Tue 1 Apr 25 | 19:30 | OU |
Woodseats A | 1 - 5 | Ecclesall A | Mon 7 Apr 25 | 19:30 | OV |
Sheffield Nomads A | 5½ - ½ | Woodseats A | Tue 15 Apr 25 | 19:30 | OU |
SASCA A | 0 - 0 | Woodseats A | Tue 29 Apr 25 | 19:30 | OU |
Player Stats
Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
---|---|---|---|---|---|
Ledger, Andrew J | 2436 | 4½ | 5 | 90% | 90% |
Siu, Kam Wa | 2097 | 4½ | 6 | 75% | 75% |
Clissold, Ben S | 1990 | 3½ | 5 | 70% | 70% |
Gottschalk, Daniel | 1995 | 7 | 11 | 63.64% | 63.64% |
Carpino, Nigel | 2029 | 4 | 7 | 57.14% | 57.14% |
Moore, David | 1726 | 1½ | 3 | 50% | 50% |
Ryalls, Jay | 1854 | ½ | 1 | 50% | 50% |
Kidman, Samuel | 1702 | 2 | 5 | 40% | 40% |
Fletcher, John T | 1941 | 4 | 11 | 36.36% | 36.36% |
Allison, Mark S | 1806 | 2 | 9 | 22.22% | 22.22% |
Adams, Tom S | 1107 | ½ | 3 | 16.67% | 16.67% |
Ward, W (Bill) | 1525 | ½ | 4 | 12.5% | 12.5% |
Woodhouse, Jamie | 984 | 0 | 4 | 0% | 0% |
Ashmore, Brendan | 1440 | 0 | 1 | 0% | 0% |
Margerison, David | 1473 | 0 | 1 | 0% | 0% |
West, Oliver | 1360 | 0 | 1 | 0% | 0% |