League Table
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|
Woodseats C | 2 | 1 | 1 | 0 | 8 | 4 | 3 | 0 | 0 | 0 |
Darnall & Handsworth C | 2 | 1 | 1 | 0 | 6½ | 5½ | 3 | 0 | 0 | 0 |
SASCA D | 3 | 1 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Barnsley C | 2 | 1 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 0 |
Ecclesall C | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Hillsborough C | 2 | 0 | 0 | 2 | 4½ | 7½ | 0 | 0 | 0 | 0 |
Fixtures
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Woodseats C | 5 - 1 | Barnsley C | Mon 21 Oct 24 | 19:30 | OU |
Woodseats C | 3 - 3 | Darnall & Handsworth C | Mon 28 Oct 24 | 19:30 | OU |
Ecclesall C | 0 - 0 | Woodseats C | Wed 20 Nov 24 | 19:30 | OU |
Woodseats C | 0 - 0 | Hillsborough C | Mon 25 Nov 24 | 19:30 | OU |
SASCA D | 0 - 0 | Woodseats C | Mon 9 Dec 24 | 19:30 | OU |
Darnall & Handsworth C | 0 - 0 | Woodseats C | Mon 20 Jan 25 | 19:30 | OU |
Woodseats C | 0 - 0 | Ecclesall C | Mon 27 Jan 25 | 19:30 | OU |
Barnsley C | 0 - 0 | Woodseats C | Wed 19 Feb 25 | 19:30 | OU |
Hillsborough C | 0 - 0 | Woodseats C | Mon 31 Mar 25 | 19:30 | OU |
Woodseats C | 0 - 0 | SASCA D | Mon 7 Apr 25 | 19:30 | OU |
Player Stats
Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
---|---|---|---|---|---|
Moon, Steve | 2014 | 1 | 1 | 100% | 100% |
Pueyo, Alejandro | 2004 | 1 | 1 | 100% | 100% |
Standley, Charlie | 1685 | 1 | 1 | 100% | 100% |
Turner, Cade | 1614 | 1 | 1 | 100% | 100% |
White, Sarah L | 1744 | 1½ | 2 | 75% | 75% |
Ferguson, Jonathan | 1647 | ½ | 1 | 50% | 50% |
Kidman, Samuel | 1583 | ½ | 1 | 50% | 50% |
Cook, Dave | 792 | 1 | 2 | 50% | 50% |
Daykin, Steve | 1572 | ½ | 1 | 50% | 50% |
Waseem, Junaid | 1138 | 0 | 1 | 0% | 0% |