League Table

Team Play Won Draw Lost For Against Points SP MP IM
Hillsborough D 11 6 3 2 25 19 15 0 0 0
Darnall & Handsworth D 11 4 5 2 32 29 13 0 0 0
Ravenfield A 11 4 5 2 27½ 25½ 13 0 0 0
Woodseats D 11 2 7 2 26½ 23½ 11 0 0 0
SASCA E 11 3 3 5 25½ 29½ 9 0 0 0
Barnsley D 11 2 4 5 24½ 30½ 8 0 0 0
Sheffield Deaf A 10 2 3 5 23 27 7 0 0 0

Source: ECF LMS

Fixtures

Home Team Result Away Team Date Time Status
Darnall & Handsworth D 1½ - 4½ Woodseats D Mon 23 Sep 24 19:30 OU
Woodseats D 2½ - 3½ Sheffield Deaf A Mon 30 Sep 24 19:30 OU
Woodseats D 2 - 2 Hillsborough D Mon 18 Nov 24 19:30 OU
Woodseats D 2 - 2 Ravenfield A Mon 2 Dec 24 19:30 OU
SASCA E 1 - 3 Woodseats D Thu 12 Dec 24 19:30 OU
Woodseats D 3 - 3 Darnall & Handsworth D Mon 3 Feb 25 19:30 OV
Barnsley D 2 - 2 Woodseats D Tue 11 Feb 25 19:30 OU
Hillsborough D 2 - 2 Woodseats D Mon 24 Feb 25 19:30 OV
Woodseats D 2 - 2 Barnsley D Mon 17 Mar 25 19:30 OU
Ravenfield A 2½ - 1½ Woodseats D Mon 24 Mar 25 19:30 OU
Sheffield Deaf A 2 - 2 Woodseats D Wed 2 Apr 25 19:30 OU
Woodseats D 0 - 0 SASCA E Mon 28 Apr 25 19:30 OU

Source: ECF LMS

Player Stats

Name Performance Score Games Including Defaults Sort descending Excluding Defaults
Waseem, Junaid 1917 1 1 100% 100%
Pueyo, Alejandro 400 1 1 100% 100%
Pickering, Matthew 1573 1 1 100% 100%
Thorp, Alex 1688 6 91.67% 91.67%
Adams, Tom S 1725 5 7 71.43% 71.43%
Fairfield, Connor 1068 7 64.29% 64.29%
Kidman, Samuel 1558 3 50% 50%
White, Sarah L 1616 1 2 50% 50%
Margerison, David 1052 3 50% 50%
Standley, Charlie 1118 3 7 42.86% 42.86%
Daykin, Steve 583 1 5 20% 20%
Goodall, Alex D 1045 ½ 3 16.67% 16.67%
West, Oliver 1296 0 1 0% 0%
Molloy, Matt 1047 0 2 0% 0%
Fairclough, Adam P 814 0 1 0% 0%

Source: ECF LMS