League Table
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Barnsley D | 3 | 1 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Woodseats D | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
SASCA E | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Darnall & Handsworth D | 3 | 1 | 0 | 2 | 6 | 10 | 2 | 0 | 0 | 0 |
Ravenfield A | 2 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 |
Sheffield Deaf A | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 | 0 | 0 | 0 |
Hillsborough D | 1 | 1 | 0 | 0 | 3½ | ½ | 2 | 0 | 0 | 0 |
Fixtures
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Darnall & Handsworth D | 1½ - 4½ | Woodseats D | Mon 23 Sep 24 | 19:30 | OU |
Woodseats D | 2½ - 3½ | Sheffield Deaf A | Mon 30 Sep 24 | 19:30 | OU |
Woodseats D | 0 - 0 | Hillsborough D | Mon 18 Nov 24 | 19:30 | OU |
Barnsley D | 0 - 0 | Woodseats D | Tue 26 Nov 24 | 19:30 | OU |
Woodseats D | 0 - 0 | Ravenfield A | Mon 2 Dec 24 | 19:30 | OU |
SASCA E | 0 - 0 | Woodseats D | Thu 12 Dec 24 | 19:30 | OU |
Sheffield Deaf A | 0 - 0 | Woodseats D | Wed 8 Jan 25 | 19:30 | OU |
Woodseats D | 0 - 0 | Darnall & Handsworth D | Mon 3 Feb 25 | 19:30 | OU |
Hillsborough D | 0 - 0 | Woodseats D | Mon 24 Feb 25 | 19:30 | OU |
Woodseats D | 0 - 0 | Barnsley D | Mon 17 Mar 25 | 19:30 | OU |
Ravenfield A | 0 - 0 | Woodseats D | Mon 24 Mar 25 | 19:30 | OU |
Woodseats D | 0 - 0 | SASCA E | Mon 28 Apr 25 | 19:30 | OU |
Player Stats
Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
---|---|---|---|---|---|
Waseem, Junaid | 1917 | 1 | 1 | 100% | 100% |
Fairfield, Connor | 1614 | 1 | 1 | 100% | 100% |
Kidman, Samuel | 1744 | 1½ | 2 | 75% | 75% |
Thorp, Alex | 1585 | 1½ | 2 | 75% | 75% |
Daykin, Steve | 1346 | 1 | 2 | 50% | 50% |
Standley, Charlie | 1224 | 1 | 2 | 50% | 50% |
West, Oliver | 1296 | 0 | 1 | 0% | 0% |
Molloy, Matt | 1019 | 0 | 1 | 0% | 0% |