Blitz Tournament Jan 2022

Well done to everyone who played in our internal club tournament tonight, well played Mark, finishing in first place with 4.5/5 points. Final standings as follows:

Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
1 Mark A 4.5 +W8 +W3 +B7 +W2 =B5 11.0 13.0
2 Bill W 3.5 =B9 +W11 +W5 -B1 +W3 12.0 13.0
3 Andy 3.0 +W6 -B1 +W10 +W4 -B2 14.0 16.0
4-5 Jordan 3.0 +W10 -B7 +W6 -B3 +W8 10.0 12.0
4-5 Danny G 3.0 BYE +W9 -B2 +W7 =W1 10.0 12.0
6 Finlay 3.0 -B3 +W8 -B4 +B12 +W7 10.0 10.5
7 James A 2.0 +B12 +W4 -W1 -B5 -B6 13.0 13.5
8 James C 2.0 -B1 -B6 +W12 +W11 -B4 11.5 12.0
9-10 Steve M 2.0 =W2 -B5 -B11 +W10 =B12 9.0 9.5
9-10 Alex T 2.0 -B4 +W12 -B3 -B9 +W11 9.0 9.5
11 Jessie 1.5 BYE -B2 +W9 -B8 -B10 7.5 9.5
12 Steve D 0.5 -W7 -B10 -B8 -W6 =W9 9.0 11.0

For more information and results for individual rounds, please click here.

Subscribe
Notify of

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments