League Table
Team | Play | Won | Draw | Lost | For | Against | Points | SP | Def |
---|---|---|---|---|---|---|---|---|---|
Sheffield Nomads C | 2 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 0 |
Woodseats C | 2 | 1 | 0 | 1 | 5½ | 6½ | 2 | 0 | 0 |
Barnsley C | 2 | 1 | 0 | 1 | 6½ | 5½ | 2 | 0 | 0 |
Darnall & Handsworth B | 2 | 1 | 0 | 1 | 6½ | 5½ | 2 | 0 | 0 |
Chesterfield B | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 |
Woodseats B | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 | 0 | 0 |
Sheffield University A | 1 | 0 | 0 | 1 | 2½ | 3½ | 0 | 0 | 0 |
Worksop B | 2 | 0 | 0 | 2 | 4½ | 7½ | 0 | 0 | 0 |
Fixtures
Home Team | Result | Away Team | Date | Time | Status |
---|---|---|---|---|---|
Chesterfield B | 4 - 2 | Woodseats C | Thu 2 Oct 25 | 19:30 | OU |
Barnsley C | 2½ - 3½ | Woodseats C | Wed 8 Oct 25 | 19:30 | OU |
Woodseats C | 0 - 0 | Darnall & Handsworth B | Mon 27 Oct 25 | 19:30 | OU |
Sheffield University A | 0 - 0 | Woodseats C | Wed 19 Nov 25 | 19:30 | OU |
Woodseats C | 0 - 0 | Worksop B | Mon 24 Nov 25 | 19:30 | OU |
Woodseats C | 0 - 0 | Woodseats B | Mon 1 Dec 25 | 19:30 | OU |
Woodseats B | 0 - 0 | Woodseats C | Mon 8 Dec 25 | 19:30 | OU |
Woodseats C | 0 - 0 | Sheffield Nomads C | Mon 15 Dec 25 | 19:30 | OU |
Woodseats C | 0 - 0 | Chesterfield B | Mon 19 Jan 26 | 19:30 | OU |
Woodseats C | 0 - 0 | Barnsley C | Mon 26 Jan 26 | 19:30 | OU |
Darnall & Handsworth B | 0 - 0 | Woodseats C | Mon 2 Mar 26 | 19:30 | OU |
Woodseats C | 0 - 0 | Sheffield University A | Mon 23 Mar 26 | 19:30 | OU |
Worksop B | 0 - 0 | Woodseats C | Mon 13 Apr 26 | 19:30 | OU |
Sheffield Nomads C | 0 - 0 | Woodseats C | Tue 21 Apr 26 | 19:30 | OU |
Player Stats
Name | Performance | Score | Games | Including Defaults Sort descending | Excluding Defaults |
---|---|---|---|---|---|
Gottschalk, Daniel | 2025 | 1 | 1 | 100% | 100% |
Pickering, Matthew | 1822 | 2 | 2 | 100% | 100% |
Highland, Joe | 1690 | 1 | 2 | 50% | 50% |
Thorp, Alex | 1536 | ½ | 1 | 50% | 50% |
Daykin, Steve | 1280 | 1 | 2 | 50% | 50% |
West, Oliver | 1178 | 0 | 1 | 0% | 0% |
Kidman, Samuel | 1376 | 0 | 1 | 0% | 0% |
White, Sarah L | 1340 | 0 | 1 | 0% | 0% |
Margerison, David | 1236 | 0 | 1 | 0% | 0% |